Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 02, 2021.
The market opened in green on February 02, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.05 am) | 52-Week High | Gap % |
|---|---|---|---|
| BAJAJ-AUTO | 4,156.65 | 4,270.00 | 2.65 |
| BAJAJFINSV | 9,568.65 | 9,996.75 | 4.28 |
| HDFCBANK | 1,564.55 | 1,578.00 | 0.85 |
| ICICIBANK | 613.5 | 623.9 | 1.67 |
| ITC | 219.2 | 223.4 | 1.88 |
| LT | 1,528.70 | 1,593.00 | 4.04 |
| ULTRACEMCO | 6,027.35 | 6,123.45 | 1.57 |
| APOLLOHOSP | 2,711.30 | 2,745.70 | 1.25 |
| ASHOKLEY | 129.5 | 133 | 2.63 |
| BOSCHLTD | 16,403.45 | 16,678.00 | 1.65 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100