Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on February 04, 2021.
The market opened in red on February 04, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 02.15 pm) | 52-Week High | Gap % |
|---|---|---|---|
| BAJAJ-AUTO | 4,239.50 | 4,361.20 | 2.79 |
| BAJFINANCE | 5,456.00 | 5,469.55 | 0.25 |
| BHARTIARTL | 599.9 | 623 | 3.71 |
| HDFCBANK | 1,585.00 | 1,587.80 | 0.18 |
| ITC | 228.8 | 229.7 | 0.39 |
| M&M | 869.9 | 893.4 | 2.63 |
| SBIN | 342.85 | 344.8 | 0.57 |
| ADANIPORTS | 568.8 | 573 | 0.73 |
| ASHOKLEY | 134.65 | 138.85 | 3.02 |
| BOSCHLTD | 16,481.30 | 16,823.35 | 2.03 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100