Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 09, 2021.
The market opened in green on February 09, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 01.40 pm) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 2,781.15 | 2,834.95 | 1.90 |
| GRASIM | 1,217.45 | 1,226.00 | 0.70 |
| HINDALCO | 281.55 | 285.85 | 1.50 |
| ICICIBANK | 638.45 | 639.55 | 0.17 |
| ITC | 232.1 | 239.15 | 2.95 |
| JSWSTEEL | 411.25 | 419.95 | 2.07 |
| POWERGRID | 213.55 | 217.5 | 1.82 |
| SHREECEM | 28,189.05 | 28,560.00 | 1.30 |
| SIEMENS | 1,855.20 | 1,900.00 | 2.36 |
| VOLTAS | 1,084.75 | 1,085.80 | 0.10 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100