Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 15, 2021.
The market opened in green on February 15, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.40 am) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIPORTS | 627.8 | 628.4 | 0.10 |
| APOLLOHOSP | 2,982.35 | 3,002.30 | 0.66 |
| AXISBANK | 768.5 | 772.75 | 0.55 |
| BAJAJFINSV | 10,560.25 | 10,575.00 | 0.14 |
| BAJFINANCE | 5,767.00 | 5,774.55 | 0.13 |
| GRASIM | 1,221.40 | 1,259.40 | 3.02 |
| HDFC | 2,845.85 | 2,854.50 | 0.30 |
| ICICIBANK | 661.95 | 663.75 | 0.27 |
| MOTHERSUMI | 210.35 | 212.7 | 1.10 |
| PEL | 1,821.10 | 1,841.10 | 1.09 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100