Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 16, 2021.
The market opened in green on February 16, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.45 am) | 52-Week High | Gap % |
|---|---|---|---|
| AXISBANK | 781.65 | 800 | 2.29 |
| BAJFINANCE | 5,736.00 | 5,820.50 | 1.45 |
| HDFC | 2,862.75 | 2,895.35 | 1.13 |
| HDFCBANK | 1,622.70 | 1,641.30 | 1.13 |
| ICICIBANK | 661.15 | 679.3 | 2.67 |
| KOTAKBANK | 2,034.90 | 2,048.95 | 0.69 |
| POWERGRID | 220 | 220.8 | 0.36 |
| SBIN | 407.25 | 415.8 | 2.06 |
| ACC | 1,819.00 | 1,842.45 | 1.27 |
| ADANIPORTS | 638 | 643.5 | 0.85 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100