Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on March 10, 2021.
The market opened in green on March 10, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 01.20 am) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIPOWER | 79.55 | 84.3 | 5.63 |
| ASTRAL | 2,474.00 | 2,474.00 | 0.00 |
| BLUEDART | 5,297.15 | 5,354.60 | 1.07 |
| CHOLAFIN | 533.8 | 558 | 4.34 |
| JKCEMENT | 2,956.40 | 3,025.00 | 2.27 |
| KPITTECH | 162.65 | 174.2 | 6.63 |
| LTTS | 2,798.60 | 2,850.00 | 1.80 |
| MINDTREE | 1,868.65 | 1,874.25 | 0.30 |
| ORIENTELEC | 292.15 | 301.5 | 3.10 |
| TIINDIA | 1,205.00 | 1,224.75 | 1.61 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100