Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on April 20, 2021.
The market opened in green on April 20, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.15 am) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 3,281.90 | 3,304.50 | 0.68 |
| CADILAHC | 534.85 | 547 | 2.22 |
| CIPLA | 955.2 | 966 | 1.12 |
| GLENMARK | 582.6 | 589 | 1.09 |
| JINDALSTEL | 421.65 | 430.45 | 2.04 |
| JSWENERGY | 102.5 | 104.7 | 2.10 |
| TATACONSUM | 687.4 | 698.05 | 1.53 |
| WIPRO | 470.4 | 478.85 | 1.76 |
| DCMSHRIRAM | 692.2 | 727.45 | 4.85 |
| INDOCO | 329.9 | 337 | 2.11 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100