Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on May 10, 2021.
The market opened in green on May 10, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.15 am) | 52-Week High | Gap % |
|---|---|---|---|
| AUROPHARMA | 1,041.30 | 1,046.90 | 0.53 |
| BAJAJFINSV | 11,514.85 | 11,547.90 | 0.29 |
| DIVISLAB | 4,125.40 | 4,151.00 | 0.62 |
| GRASIM | 1,443.15 | 1,474.55 | 2.13 |
| HINDALCO | 414.45 | 418 | 0.85 |
| JSWSTEEL | 763.8 | 773 | 1.19 |
| NMDC | 197.8 | 201.9 | 2.03 |
| SUNPHARMA | 696.95 | 698.8 | 0.26 |
| TATASTEEL | 1,208.15 | 1,229.05 | 1.70 |
| VEDL | 290.25 | 292.4 | 0.74 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100