Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on May 17, 2021.
The market opened in green on May 17, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.40 pm) | 52-Week High | Gap % |
|---|---|---|---|
| BALKRISIND | 2,072.80 | 2,138.00 | 3.05 |
| BIRLACORPN | 1,157.60 | 1,184.35 | 2.26 |
| DALBHARAT | 1,818.95 | 1,827.10 | 0.45 |
| DHANUKA | 930.65 | 949.5 | 1.99 |
| GALAXYSURF | 3,043.90 | 3,080.00 | 1.17 |
| KPITTECH | 235.8 | 236 | 0.08 |
| KSCL | 798.35 | 815.85 | 2.15 |
| POLYCAB | 1,653.95 | 1,660.00 | 0.36 |
| UPL | 772.35 | 785 | 1.61 |
| WOCKPHARMA | 644 | 662 | 2.72 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100