Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on June 10, 2021.
The market opened in green on June 10, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.50 am) | 52-Week High | Gap % |
|---|---|---|---|
| ASTRAL | 1,961.90 | 1,990.00 | 1.41 |
| DIVISLAB | 4,412.00 | 4,426.85 | 0.34 |
| GODREJCP | 879.35 | 896.6 | 1.92 |
| GUJGAS | 611.2 | 617.5 | 1.02 |
| PIDILITIND | 2,128.90 | 2,142.35 | 0.63 |
| PIIND | 2,842.35 | 2,889.45 | 1.63 |
| POLYCAB | 1,763.10 | 1,773.25 | 0.57 |
| POWERGRID | 242.85 | 248.35 | 2.21 |
| TATACONSUM | 710.3 | 718.6 | 1.16 |
| TITAN | 1,728.00 | 1,744.45 | 0.94 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100