Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on June 11, 2021.
The market opened in green on June 11, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 01.30 pm) | 52-Week High | Gap % |
|---|---|---|---|
| BAJFINANCE | 6,149.00 | 6,228.60 | 1.28 |
| CIPLA | 970.25 | 982.05 | 1.20 |
| COALINDIA | 161.5 | 164.9 | 2.06 |
| GODREJCP | 896.85 | 904 | 0.79 |
| ICICIPRULI | 575.6 | 590.8 | 2.57 |
| LICHSGFIN | 522.45 | 542.35 | 3.67 |
| PEL | 2,252.10 | 2,330.45 | 3.36 |
| POWERGRID | 245.25 | 249.9 | 1.86 |
| TECHM | 1,065.90 | 1,082.15 | 1.50 |
| WIPRO | 556.05 | 558.9 | 0.51 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100