Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on June 14, 2021.
The market opened in red on June 14, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.30 pm) | 52-Week High | Gap % |
|---|---|---|---|
| AARTIIND | 1,850.35 | 1,887.65 | 1.98 |
| BAJFINANCE | 6,192.70 | 6,250.20 | 0.92 |
| GLENMARK | 647.55 | 658 | 1.59 |
| GODREJCP | 917.35 | 923.75 | 0.69 |
| IBULHSGFIN | 288.35 | 299 | 3.56 |
| JSWENERGY | 155 | 157.45 | 1.56 |
| POLYCAB | 1,825.00 | 1,843.95 | 1.03 |
| RAJESHEXPO | 590.95 | 593.65 | 0.45 |
| TATACONSUM | 714.95 | 719.8 | 0.67 |
| WIPRO | 557.5 | 562.85 | 0.95 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100