Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on July 05, 2021.
The market opened in green on July 05, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.30 am) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 3,735.40 | 3,762.25 | 0.71 |
| ASTRAL | 2,025.35 | 2,064.55 | 1.90 |
| DABUR | 590.05 | 593.65 | 0.61 |
| DIVISLAB | 4,563.85 | 4,582.00 | 0.40 |
| ICICIPRULI | 619.35 | 626.35 | 1.12 |
| DALBHARAT | 1,924.00 | 1,955.75 | 1.62 |
| PIDILITIND | 2,268.10 | 2,272.95 | 0.21 |
| PIIND | 2,999.30 | 3,055.00 | 1.82 |
| POLYCAB | 2,010.80 | 2,034.30 | 1.16 |
| SRF | 7,518.45 | 7,549.00 | 0.40 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100