Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Mindshare, Trending



The market opened in red on July 26, 2021.
The market opened in red on July 26, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.45 am) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 4,072.00 | 4,072.00 | 0.00 |
| BAJAJFINSV | 13,362.00 | 13,413.30 | 0.38 |
| COLPAL | 1,818.05 | 1,823.00 | 0.27 |
| DIVISLAB | 4,886.50 | 4,911.00 | 0.50 |
| DLF | 334.3 | 341 | 1.96 |
| DMART | 3,442.85 | 3,464.00 | 0.61 |
| GODREJCP | 979.25 | 987.8 | 0.87 |
| ICICIBANK | 679.85 | 685.4 | 0.81 |
| INFY* | 1,610.30 | 1,611.80 | 0.09 |
| PAGEIND | 33,845.30 | 33,890.00 | 0.13 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100