Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Mindshare, Trending



The market opened in green on August 02, 2021.
The market opened in green on August 02, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.15 pm) | 52-Week High | Gap % |
| AMBUJACEM | 414.9 | 416.65 | 0.42 |
| APOLLOHOSP | 4,052.00 | 4,229.50 | 4.20 |
| BAJAJHLDNG | 3,988.65 | 4,076.85 | 2.16 |
| DABUR | 598 | 608.9 | 1.79 |
| DIVISLAB | 4,936.30 | 4,962.10 | 0.52 |
| DLF | 347.65 | 349.25 | 0.46 |
| GRASIM | 1,583.05 | 1,614.35 | 1.94 |
| INFY* | 1,629.15 | 1,629.75 | 0.04 |
| SUNPHARMA | 773.85 | 799.6 | 3.22 |
| VEDL | 308.55 | 312.95 | 1.41 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100