Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Mindshare, Trending



The market opened in green on September 1, 2021.
The market opened in green on September 1, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.40 am) | 52-Week High | Gap % |
|---|---|---|---|
| ASIANPAINT | 3,318.95 | 3,332.00 | 0.39 |
| AXISBANK | 804.5 | 819 | 1.77 |
| BAJAJFINSV | 16,801.50 | 17,256.95 | 2.64 |
| BAJFINANCE | 7,526.35 | 7,670.00 | 1.87 |
| BHARTIARTL | 670.05 | 673 | 0.44 |
| HINDUNILVR | 2,745.35 | 2,774.95 | 1.07 |
| ICICIBANK | 723 | 734.85 | 1.61 |
| LT | 1,690.15 | 1,717.90 | 1.62 |
| TCS | 3,743.60 | 3,815.75 | 1.89 |
| TITAN | 1,940.75 | 1,949.00 | 0.42 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100