Top 10 gainers of BSE 500 in 2021 so far
Apurva JoshiCategories: Mindshare, Trending



The year 2021 has brought cheers to the investors with the benchmark indices breaching new all-time high levels almost every day. The Union Budget 2021 has also been a supporting event thereby, further boosting the investors’ sentiments.
The year 2021 has brought cheers to the investors with the benchmark indices breaching new all-time high levels almost every day. The Union Budget 2021 has also been a supporting event thereby, further boosting the investors’ sentiments.
On December 31, 2020, BSE Sensex closed at 47,751.33. In just 1.5 months, the index surged ~9.2 per cent and closed at 52,154.13 on February 15, 2021.
Similarly, BSE 500 index has been up by ~9.8 per cent from 18,300.10 as on December 31, 2020 to 20,085.14 on February 15, 2021.
We have curated a list of the top ten gainers from BSE 500 index between the period of December 31, 2020 and February 15, 2021.
| Company Name | Industry | Market Cap (Rs in Cr) | Price as on Feb 15, 2021 | Price as on Dec 31, 2020 | % change |
| IIFL Finance Ltd. | Finance - Investment | 9313.64 | 246.05 | 113.75 | 116.3% |
| Tata Motors Ltd. | Automobiles-Trucks/Lcv | 102955.50 | 333.30 | 183.70 | 81.4% |
| Bajaj Electricals Ltd. | Consumer Durables | 12240.08 | 1069.75 | 610.35 | 75.3% |
| JK Tyre & Industries Ltd. | Tyres & Allied | 3128.36 | 127.05 | 75.10 | 69.2% |
| Adani Enterprises Ltd. | Trading | 83904.51 | 762.90 | 479.00 | 59.3% |
| Adani Transmission Ltd. | Power Generation/Distribution | 75155.52 | 683.35 | 437.70 | 56.1% |
| Tata Elxsi Ltd. | IT - Software | 17800.47 | 2858.30 | 1832.85 | 55.9% |
| PNC Infratech Ltd. | Engineering - Construction | 7026.61 | 273.90 | 176.55 | 55.1% |
| Ceat Ltd. | Tyres & Allied | 6580.02 | 1626.70 | 1079.35 | 50.7% |
| State Bank Of India | Bank - Public | 363276.31 | 407.05 | 274.75 | 48.2% |
(Source : Ace Equity)