Top 5 gainers & losers of BSE 500 in 2021 so far
So far in the year 2021, BSE Sensex has given a return of 4.77 per cent by closing at 50,029.83 on April 1, 2021 as against 47,751.33 as of December 31, 2020.
✨ AI Powered Summary
So far in the year 2021, BSE Sensex has given a return of 4.77 per cent by closing at 50,029.83 on April 1, 2021 as against 47,751.33 as of December 31, 2020.
Similarly, BSE 500 has given a return of 8.56 per cent by closing at 19,866.86 on April 1, 2021 as against 18,300.10 as of December 31, 2020.
Here is a list of the top 5 gainers & losers of BSE 500 companies in 2021 so far:
Top 5 gainers -
| Company Name | Industry | Market Cap (Rs in Cr) | Price as on Apr 1, 2021 | Price as on Dec 31, 2020 | % return |
| Adani Total Gas Ltd. | Trading | 116387.40 | 1058.25 | 374.90 | 182.28 |
| IIFL Finance Ltd. | Finance - Investment | 11086.77 | 292.65 | 113.75 | 157.27 |
| Adani Enterprises Ltd. | Trading | 121781.97 | 1107.30 | 479.00 | 131.17 |
| Adani Transmission Ltd. | Power Generation/Distribution | 109887.52 | 999.15 | 437.70 | 128.27 |
| Hindustan Copper Ltd. | Metal - Non Ferrous | 11606.86 | 125.45 | 61.15 | 105.15 |
Top 5 losers -
| Company Name | Industry | Market Cap (Rs in Cr) | Price as on Apr 1, 2021 | Price as on Dec 31, 2020 | % return |
| Bliss GVS Pharma Ltd. | Pharmaceuticals & Drugs | 1041.27 | 100.95 | 202.30 | -50.10 |
| Future Retail Ltd. | Retailing | 2429.43 | 44.80 | 78.70 | -43.07 |
| KRBL Ltd. | Consumer Food | 4217.01 | 179.15 | 244.95 | -26.86 |
| Astrazeneca Pharma India Ltd. | Pharmaceuticals & Drugs | 8592.75 | 3437.10 | 4621.45 | -25.63 |
| IOL Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals & Drugs | 3244.07 | 552.60 | 740.25 | -25.35 |
(Source : Ace Equity)
