Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Tuesday at 11.43 am, both Sensex and Nifty were seen trading in the red, down by 0.11 per cent & 0.08 per cent at 58,423.72 and 17,382.90 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Godrej Properties Ltd | 30 SEP'21 | 1,687.50 | 3.61 |
| Navin Fluorine International Ltd | 30 SEP'21 | 3,840 | 3.37 |
| Oil & Natural Gas Corporation Ltd | 30 SEP'21 | 133 | 3.35 |
| PVR Ltd | 30 SEP'21 | 1,468.85 | 3.15 |
| Info Edge (India) Ltd | 30 SEP'21 | 6,735.00 | 1.96 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Polycab India Ltd | 30 SEP'21 | 2,375.90 | -4.49 |
| Gujarat Gas Ltd | 30 SEP'21 | 614.00 | -3.84 |
| TVS Motor Company Ltd | 30 SEP'21 | 525.00 | -3.36 |
| Vodafone Idea Ltd | 30 SEP'21 | 10.45 | -3.24 |
| Indian Railway Catering and Tourism Corporation Ltd | 30 SEP'21 | 3,594.95 | -3.23 |
