Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Wednesday at 12.08 pm, both Sensex and Nifty were seen trading in the green, up by 0.074 per cent & 0.11 per cent at 59,048.93 and 17,580.90 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Zee Entertainment Enterprises Ltd | 30 SEP'21 | 312.85 | 21.68 |
| DLF Ltd | 30 SEP'21 | 355 | 7.04 |
| Strides Pharma Science Ltd | 30 SEP'21 | 626 | 6.57 |
| Sun TV Network Ltd | 30 SEP'21 | 508.00 | 5.51 |
| IndiaMART Intermesh Ltd | 30 SEP'21 | 8,667.50 | 5.23 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Vodafone Idea Ltd | 30 SEP'21 | 10.45 | -4.13 |
| PI Industries Ltd | 30 SEP'21 | 3,241.45 | -1.92 |
| HDFC Bank Ltd | 30 SEP'21 | 2,734.15 | -1.57 |
| Godrej Consumer Products Ltd | 30 SEP'21 | 1,069.15 | -1.3 |
| Polycab India Ltd | 30 SEP'21 | 2,393.75 | -1.26 |
