Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Thursday at 11.33 am, both Sensex and Nifty were seen trading in the green, up by 1.13 per cent & 1.08 per cent at 59,592.46 and 17,737.00 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Godrej Properties Ltd | 30 SEP'21 | 2,105.40 | 8.05 |
| DLF Ltd | 30 SEP'21 | 393 | 6.39 |
| Indian Hotels Company Ltd | 30 SEP'21 | 183 | 5.86 |
| Aditya Birla Fashion and Retail Ltd | 30 SEP'21 | 226.85 | 5.44 |
| Bajaj Finserv Ltd | 30 SEP'21 | 18,501.00 | 5.00 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| ICICI Lombard General Insurance Co Ltd | 30 SEP'21 | 1,586.60 | -2.63 |
| Strides Pharma Science Ltd | 30 SEP'21 | 612.35 | -2.31 |
| Escorts Ltd | 30 SEP'21 | 1,492.60 | -2.07 |
| Balkrishna Industries Ltd | 30 SEP'21 | 2,654.00 | -1.77 |
| Lupin Ltd | 30 SEP'21 | 931.45 | -1.25 |
