Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Thursday at 11.36 am, both Sensex and Nifty were seen trading in green, up by 0.68 per cent & 0.78 per cent at 61,147.73 levels and 18,303.70 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Mindtree | 28 OCT'21 | 4,911 | 12.28 |
| IRCTC | 28 OCT'21 | 5,374 | 8.53 |
| Mphasis | 28 OCT'21 | 3,397.95 | 8.13 |
| Wipro | 28 OCT'21 | 725 | 7.36 |
| India Cements | 28 OCT'21 | 213.5 | 6.88 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Coal India | 28 OCT'21 | 185.80 | -2.67 |
| Tata Motors | 28 OCT'21 | 496 | -2.2 |
| Dr Lal Pathlabs | 28 OCT'21 | 3,660.85 | -2.02 |
| BHEL | 28 OCT'21 | 75 | -1.83 |
| Tata Chemicals | 28 OCT'21 | 1,093.25 | -1.81 |
