Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Monday, at 11 am, the benchmark indices were seen trading at day's low with Sensex falling 1,300 points and Nifty below 16,600. The gap-down opening on the first day of the week was amid rising Omicron coronavirus cases worldwide.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Cipla | 30 DEC'21 | 883.70 | 2.67 |
| Powergrid Corporation of India | 30 DEC'21 | 205.45 | 0.96 |
| Escorts | 30 DEC'21 | 1,825.00 | 0.5 |
| Dr Reddy's Laboratories | 30 DEC'21 | 4,552.90 | 0.43 |
| Aurobindo Pharma | 30 DEC'21 | 682.15 | 0.26 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| AU Small Finance Bank | 30 DEC'21 | 1,005.00 | -9.79 |
| Firstsource Solutions | 30 DEC'21 | 155 | -7.48 |
| Astral | 30 DEC'21 | 2,094.25 | -6.51 |
| L&T Technology Services | 30 DEC'21 | 5,163.95 | -5.61 |
| Balkrishna Industries | 30 DEC'21 | 2,088.70 | -5.48 |
