Here is the complete list of companies which have crossed their previous 52 week low share price during the day (intraday). At a single glance, view other parameters like their current market price, 52 week low stock price and 52 week high price.
| Company Name | CMP(₹) | 52 Week High/Low (₹) |
|---|---|---|
| 20 Microns Ltd. | 164 | 277.8 / 166.5 |
| 3I Infotech Ltd. | 13 | 26.64 / 13.33 |
| 63 Moons Technologies Ltd. | 557.95 | 1,100.95 / 565.7 |
| Aananda Lakshmi Spinning Mills Ltd. | 10.66 | 24.19 / 11.15 |
| Aarnav Fashions Ltd. | 24.04 | 56.57 / 25.06 |
| Aartech Solonics Ltd. | 39.94 | 73.97 / 40.8 |
| Aarti Surfactants Ltd. | 351 | 620 / 361.4 |
| Aavas Financiers Ltd. | 1,199.3 | 2,218.95 / 1,225.45 |
| ABans Enterprises Ltd. | 22.02 | 40.52 / 22.25 |
| Abhishek Finlease Ltd. | 40.25 | 73.95 / 41.56 |
52 week low share price indicate that a stock is close to its existing 52 week low price. This is an important indicator for many investors in making buy-sell decisions. 52 week low shares must be analysed collectively rather than singularly. A large emphasis on the fundamentals, micro and macro economic factors is equally essential.
Listed above are the shares near 52 week low. Click on the stock symbol to get detailed stock quotes.


&l...

&l...

Shares of BPCL, HPCL, and IOC tumble 4–6% as surging crude prices from Middle Eas...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)