Top Losers today shows the list of stocks that have lost the most (% terms) compared to their last closing prices. At a single glance, view top stock losers today along with their past performance.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Infobeans Technologies Ltd. | 160.25 -14.95(-8.53%) | 83,526 | 133.85 |
| Cosmo Ferrites Ltd. | 105.5 -9.1(-7.94%) | 87,836 | 92.67 |
| Emerald Finance Ltd. | 56.28 -3.67(-6.12%) | 2,81,250 | 157.5 |
| Netweb Technologies India Ltd. | 3,250.6 -208.35(-6.02%) | 4,29,673 | 13,966.95 |
| Yatra Online Ltd | 110.2 -6.85(-5.85%) | 2,51,787 | 277.6 |
| Gujarat Gas Ltd. | 397.2 -21.4(-5.11%) | 1,46,783 | 586.03 |
| eMudhra Ltd. | 406.75 -21.9(-5.11%) | 1,21,273 | 493.28 |
| Aegis Vopak Terminals Ltd. | 189.2 -10(-5.02%) | 1,94,642 | 370.79 |
| Sunrise Efficient Marketing Ltd. | 68.22 -3.59(-5%) | 1,06,500 | 72.65 |
| Midwest Gold Ltd. | 4,247.7 -204.95(-4.6%) | 2,984 | 126.75 |
If they are a part of indices, the market indices experience a downward trajectory. Conversely, when the market indices are moving downwards, the possibility of more number of top losers increases.
DSIJ publishes the list of top losers today and updates them real-time. They are expressed in absolute as well as percentage terms.
Stock losers today must be analysed collectively rather than singularly. Only taking into account a day’s worth of price change is not a good investing factor but a large emphasis on the fundamentals, micro and macro-economic factors is equally essential.
Filter them based on duration such as today, weekly and monthly to view the top losers for the selected period. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.

&l...

Tata Steel grabs market attention with a massive Rs 11,000 crore investment in Jharkhand, w...

Shares of DEE Development Engineers Limited jumped 9 per cent to close at Rs 283, moving cl...

Top 3 price-volume breakout stocks

Rising tensions and war in the Middle E...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)