49.75 0.98 (2.01%)
| (All figures In ₹ Cr.) | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Trend 2024-25 |
|---|---|---|---|---|---|---|---|
| Sales | 420.76 | 453.7 | 455.35 | 472.66 | 491.68 | 504.63 | |
| Other Income | 15.07 | 25.26 | 8.5 | 6.95 | 26.67 | 9.59 | |
| Operating Profit | 151.83 | 187.24 | 150.92 | 169.72 | 184.53 | 159.64 | |
| Interest | 23.14 | 23.13 | 22.65 | 20.49 | 18.22 | 18.26 | |
| Depreciation | 34.52 | 26.04 | 18.8 | 20.16 | 21.13 | 22.32 | |
| Taxation | 20.98 | 27.96 | 27.69 | 32.33 | 34.33 | 16.96 | |
| Net Profit / Loss | 73.19 | 110.11 | 81.78 | 96.73 | 110.84 | 69.28 |
| (All figures In ₹ Cr.) | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2023-25 |
|---|---|---|---|---|
| Sales | 1,370.53 | 1,494.61 | 1,716.68 | |
| Other Income | 48.31 | 21.26 | 50.5 | |
| Operating Profit | 526.28 | 533.75 | 562.4 | |
| Interest | 120.87 | 115.88 | 93.28 | |
| Depreciation | 355.67 | 356.6 | 99.17 | |
| Taxation | 14.52 | -11.43 | 98.47 | |
| Net Profit / Loss | 35.23 | 72.71 | 271.48 |
| (All figures In ₹ Cr.) | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2023-25 |
|---|---|---|---|---|
| Cash from Operating Activity | 250.65 | 430.13 | 498.11 | |
| Cash from Investing Activity | -103.37 | -33.1 | -49.03 | |
| Cash from Financing Activity | -154.75 | -414.33 | -380.07 | |
| Net Cash Flow | -7.47 | -17.3 | 69.01 |
| Mar 2023 | Mar 2024 | Mar 2025 | Trend 2023-25 | |
|---|---|---|---|---|
| Share Capital | 1,918.67 | 4,285.28 | 4,679.27 | |
| Reserve | 23.03 | 4,429.48 | 5,418.53 | |
| Borrowings | 242.44 | - | - | |
| Other Liabilities | 116.16 | 649.57 | 642.74 | |
| Total Liabilities | 3,422.53 | 9,746.65 | 10,955.69 | |
| Fixed Assets | 2,661.8 | 2,410.4 | 2,418.64 | |
| CWIP | - | 4.73 | 0.01 | |
| Investments | 61.45 | 6,786.41 | 7,852.82 | |
| Other Assets | 25.88 | 42.44 | 46.19 | |
| Total Assets | 3,422.53 | 9,746.65 | 10,955.69 |
| Mar 2023 | Mar 2024 | Mar 2025 | Trend 2023-25 | |
|---|---|---|---|---|
| NetNPA | - | - | - | - |
| Total_CAR | - | - | - | - |
| Cost_IncRatio | - | - | - | - |
| NIM | - | - | - | - |
| Price_Book | - | - | 1.99 | |
| ROA | 0.96 | 1.05 | 2.52 |
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)