Markets plunge into the red zone yet again
DSIJ Intelligence / 09 Dec 2011
|
Benchmark Indices | |||
| Index | 2-Dec-11 | 9-Dec-11 | % Change |
| Sensex | 16846.83 | 16213.46 | -3.76 |
| Nifty | 5050.15 | 4866.7 | -3.63 |
| Hang Seng | 19040.39 | 18586.23 | -2.39 |
| Nikkei | 8643.75 | 8536.46 | -1.24 |
| Shanghai | 2360.66 | 2315.27 | -1.92 |
| Dow Jones* | 12020.03 | 11997.7 | -0.19 |
| S&P 500* | 1244.58 | 1234.35 | -0.82 |
| NASDAQ* | 2626.2 | 2596.38 | -1.14 |
| Bovespa* | 58143.4 | 57455 | -1.18 |
| FTSE* | 5568.46 | 5483.77 | -1.52 |
| DAX* | 6131.51 | 5874.44 | -4.19 |
| CAC* | 3181.68 | 3095.49 | -2.71 |
| *Closing till Thursday | |||
|
Key Global Indicators | |||
| Index | 2-Dec-11 | 9-Dec-11 | % Change |
| Gold | 28935 | 29158 | 0.77 |
| Silver | 55830 | 56550 | 1.29 |
| Crude Oil (Brent) | 109.2 | 108.1 | -1.01 |
| Crude Oil (Nymex) | 100.72 | 98.53 | -2.17 |
|
Currency Rate | |||
| Index | 2-Dec-11 | 9-Dec-11 | % Change |
| USD | 51.43 | 52.06 | 1.22 |
| EURO | 69.35 | 70.08 | 1.05 |
| GBP | 80.66 | 81.94 | 1.59 |
| JYP (per 100) | 66.05 | 67.15 | 1.67 |
Sectoral Indices
Category/Index
2-Dec-11
9-Dec-11
Change (%)
Broad
MIDCAP
5,763.40
5620.85
-2.47
SMLCAP
6,190.03
6053.51
-2.21
BSE-100
8,696.00
8393.96
-3.47
BSE-200
2,034.30
1966.26
-3.34
BSE-500
6,357.37
6151.79
-3.23
Sectors
CG
9,933.46
9,394.87
-5.42
REALTY
1,656.91
1,577.13
-4.81
OIL&GAS
8,410.57
8,021.95
-4.62
METAL
10,913.57
10,420.30
-4.52
POWER
2,011.99
1,924.94
-4.33
BANKEX
10,550.45
10,157.05
-3.73
AUTO
8,819.88
8,521.71
-3.38
PSU
7,077.47
6,844.62
-3.29
CD
5,883.24
5,704.59
-3.04
FMCG
4,111.20
3,989.17
-2.97
HC
6,124.78
5,958.72
-2.71
TECk
3,469.61
3,413.38
-1.62
IT
5,726.93
5,733.49
0.11
The interest rate-sensitive BANKEX fell on profit booking as investors cashed in on recent gains on the back of speculation that RBI might pause further rate hikes. ICICI Bank, India's largest private sector bank by net profit, fell 7.12% to Rs 731.55. HDFC Bank fell 4.50% to Rs 444.80. SBI, India's largest bank by net profit and branch network, declined 1.20% to Rs 1863.95. The Metals Index also declined, as prices of industrial metals fell globally. Sterlite Industries was down 7.35% to Rs 101.40, Coal India was down 5.31% to Rs 316.65, Tata Steel was down 4.92% to Rs 398.25 and Hindalco Industries was down 2.48% to Rs 131.95. Despite posting a good set of growth in Nov 2011 auto sales, the Auto Index plunged by 3% this week.
Among the prominent losers, IB Real Estate was down by almost 19%. This was over concerns that the company's valuations may drop, following a proposal to demerge its power and infrastructure business into a separate holding company called Indiabulls Infrastructure and Power (IIPL). Pantaloon Retail was down by almost 15% for the 2nd consecutive week, as the govt. rolled back the multi-brand retail FDI bill. CESC was another such victim, as and was down by 11.62%. Aviation major, Jet Airways, slumped further by 9.05% this week, as the aviation industry continues to struggle.
|
Top Losers | ||
| Scrip | CMP | % Change (WoW) |
| IB Real Esta | 53.3 | -18.87 |
| Pantaloon | 181.65 | -15.08 |
| Renuka Sugar | 28.65 | -13.05 |
| GMR Infra | 18.75 | -11.76 |
| CESC | 230.05 | -11.62 |
| Idea | 86 | -10.93 |
| Dish TV | 61.1 | -10.48 |
| PFC | 162.55 | -9.79 |
| Alstom Proj | 358.15 | -9.39 |
| Jet Airways | 235.8 | -9.05 |
|
Top Gainers | ||
| Scrip | CMP | % Change (WoW) |
| United Breweries | 460 | 15.43 |
| Indiabulls | 147.9 | 9.35 |
| Pipavav Ship | 67 | 5.91 |
| JP Hydro Pow | 38 | 4.68 |
| UTV Software | 981.1 | 3.46 |
| Piram.Health | 380.1 | 3.41 |
| Oil India | 1180.5 | 3.26 |
| Redington | 82 | 2.96 |
| MphasiS | 324 | 2.89 |
| UltraTechCem | 1204.45 | 2.57 |
|
Volumes (Rs.cr) | ||
| Date | BSE | NSE |
| 5-Dec | 1823 | 8149 |
| 7-Dec | 3093 | 10563 |
| 8-Dec | 1981 | 10009 |
| 9-Dec | 1885 | 9952 |
|
BSE Institutional Turnover | ||
| Date | FII | DII |
| 5-Dec | 146.73 | 37.67 |
| 7-Dec | 135.36 | -190.11 |
| 8-Dec | 25.72 | -197.51 |
| Net | 307.81 | -349.95 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.