Markets Indifferent To RBI Rate Cut
DSIJ Intelligence / 03 May 2013
As a 25bps rate cut was announced by the RBI today (May 3, 2013), the next trigger for the markets will be the Q4 results of India Inc.
The markets closed on a positive note for two weeks at a stretch. The Sensex and the Nifty closed the week with gains of 1.50% and 1.24% respectively. During the week, the Nifty crossed the psychological levels of 6000, but was unable to sustain that level.
| Benchmark Indices | |||
|---|---|---|---|
| Index | 3-May-13 | 26-Apr-13 | % Change |
| SENSEX | 19575.64 | 19286.72 | 1.50 |
| NIFTY | 5944 | 5871.45 | 1.24 |
| Hang Seng | 22689.96 | 22547.71 | 0.63 |
| Nikkei | 13694.04 | 13884.13 | -1.37 |
| Shanghai Comp | 2205.5 | 2177.91 | 1.27 |
| Dow Jones* | 14831.58 | 14700.8 | 0.89 |
| S&P 500* | 1597.59 | 1585.16 | 0.78 |
| NASDAQ* | 3340.62 | 3289.99 | 1.54 |
| Bovespa* | 55321.93 | 54963.32 | 0.65 |
| FTSE | 6475.41 | 6410.06 | 1.02 |
| DAX | 7975.66 | 7802.98 | 2.21 |
| CAC | 3860.33 | 3804.49 | 1.47 |
On the other hand, the sales volume figures of automobile manufacturers for the month of April 2013 was announced on May 1, 2013. Maruti Suzuki (MSIL) had its total sales decline by 3.10% in April 2013 on a yearly basis. Tata Motors witnessed tremendous weakness in its passenger vehicle sales. The sales volume of passenger cars and utility vehicles/vans declined by 52.08% and 34.49% respectively in April 2013. Mahindra & Mahindra's sales volumes grew by 1.76% in April 2013. The performance of two-wheelers too remained subdued. Sales volumes of Hero MotoCorp and Bajaj Auto declined by 10% each in April 2013, as compared to the corresponding month of the previous year. Sales of TVS Motors declined for yet another month by 5.30%, which is however lesser than the decline seen in the previous months.
On the global front, the US GDP growth has once again disappointed the street as it came at 2.5% for the first quarter of CY13. While growth has continued, the pace is slower than what was expected by many economists. The GDP growth estimates of experts were between 2.8% to more than 3%, but at 2.5%, the growth has come in lower than expected. The US economy in Q4CY12 grew merely by 0.4% and hence 2.5% still looks better. The euro-area economy will shrink more than what was previously estimated in 2013 as part of a two-year slump that has pushed up unemployment, the European Commission said in revised forecasts. Gross domestic product in the 17-nation region will fall 0.4% this year, compared to the February prediction of a 0.3%.
| Key Commodity Indicators | |||
|---|---|---|---|
| Index | 3-May-13 | 26-Apr-13 | % Change |
| Gold | 27220 | 27122 | 0.36 |
| Silver | 45400 | 44886 | 1.15 |
| Crude Oil (Brent) | 103.18 | 102.71 | 0.46 |
| Crude Oil (WTI) | 94.24 | 92.98 | 1.36 |
| Sectoral Indices | |||
|---|---|---|---|
| Category/Index | 3-May-13 | 26-Apr-13 | % Change |
| Broad | |||
| MIDCAP | 6375.97 | 6275.12 | 1.61 |
| SMLCAP | 6032.38 | 6023.86 | 0.14 |
| BSE-100 | 5966.27 | 5868.79 | 1.66 |
| BSE-200 | 2398.64 | 2360.54 | 1.61 |
| BSE-500 | 7414.09 | 7299.22 | 1.57 |
| Sectoral Indices | |||
| BANKEX | 14183.6 | 14343.35 | -1.11 |
| CG | 9964.21 | 9756.89 | 2.12 |
| REALTY | 1902.66 | 1892.92 | 0.51 |
| FMCG | 6577.18 | 6116.45 | 7.53 |
| AUTO | 10831.43 | 10848.28 | -0.16 |
| PSU | 6808.27 | 6837.6 | -0.43 |
| OIL&GAS | 8706.8 | 8691.77 | 0.17 |
| POWER | 1770.06 | 1732.5 | 2.17 |
| CD | 7421.56 | 7288.34 | 1.83 |
| HC | 8759.44 | 8624.83 | 1.56 |
| METAL | 8786.5 | 8636.85 | 1.73 |
| TECk | 3563.27 | 3413.32 | 4.39 |
| IT | 5881.34 | 5614.92 | 4.74 |
Money inflows from FIIs remained strong through the week. They bought equities worth Rs 1957 crore in the week. The DIIs ended the week in red selling equities worth Rs 252 crore. Going forward, the Q4 results of India Inc. will be the main trigger that will decide the future course of the markets. Therefore, some volatility in trade can be witnessed next week.
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.