Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in red on September 4, 2020, overall volumes in futures & options currently stand at 5,25,51,124 crore contracts with a turnover of Rs. 35,86,271.15 crore.
The market opened in red on September 4, 2020, overall volumes in futures & options currently stand at 5,25,51,124 crore contracts with a turnover of Rs. 35,86,271.15 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| INFRATEL | 24 SEP'20 | 225.85 | 3.17% | 47.16% |
| ASHOKLEY | 24 SEP'20 | 71.1 | 1.86% | 20.88% |
| MARUTI | 24 SEP'20 | 7,317.80 | 3.12% | 13.45% |
| PVR | 24 SEP'20 | 1,414.40 | 2.61% | 10.74% |
| SAIL | 24 SEP'20 | 42.2 | 0.24% | 9.53% |
*OI: Open Interest
*LTP: Last Traded Price