Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in green on September 18, 2020, overall volumes in futures & options currently stand at 5,89,23,275 crore contracts with a turnover of Rs. 39,07,881.84 crore.
The market opened in green on September 18, 2020, overall volumes in futures & options currently stand at 5,89,23,275 crore contracts with a turnover of Rs. 39,07,881.84 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| APOLLOHOSP | 24 SEP'20 | 1,863.50 | 5.03% | 27.94% |
| DRREDDY | 24 SEP'20 | 5,225.30 | 8.25% | 18.29% |
| VOLTAS | 24 SEP'20 | 694.95 | 0.32% | 12.82% |
| IGL | 24 SEP'20 | 420.1 | 0.36% | 12.65% |
| LUPIN | 24 SEP'20 | 1,111 | 6.61% | 11.40% |
*OI: Open Interest
*LTP: Last Traded Price