Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 21, 2020, overall volumes in futures & options currently stand at 1,85,87,034 crore contracts with a turnover of Rs. 13,24,093.29 crore.
The market opened flat on September 21, 2020, overall volumes in futures & options currently stand at 1,85,87,034 crore contracts with a turnover of Rs. 13,24,093.29 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| MINDTREE | 24 SEP'20 | 1,317.40 | 3.26% | 25.06% |
| IGL | 24 SEP'20 | 427 | 1.78% | 17.02% |
| APOLLOHOSP | 24 SEP'20 | 1,877.75 | 2.55% | 15.92% |
| TECHM | 24 SEP'20 | 822.8 | 2.22% | 14.91% |
| INDIGO | 24 SEP'20 | 1,321.55 | 0.49% | 10.40% |
*OI: Open Interest
*LTP: Last Traded Price