Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in green on October 9, 2020, overall volumes in futures & options currently stand at 6,71,81,202 contracts with a turnover of Rs. 46,09,853.47 crore.
The market opened in green on October 9, 2020, overall volumes in futures & options currently stand at 6,71,81,202 contracts with a turnover of Rs. 46,09,853.47 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| LICHSGFIN | 29 OCT'20 | 310.65 | 8.26% | 39.02% |
| M&MFIN | 29 OCT'20 | 135.5 | 4.15% | 22.16% |
| CADILAHC | 29 OCT'20 | 440.65 | 0.88% | 16.76% |
| APOLLOHOSP | 29 OCT'20 | 2,236.55 | 0.19% | 13.48% |
| MOTHERSUMI | 29 OCT'20 | 120.8 | 0.00% | 12.17% |
*OI: Open Interest
*LTP: Last Traded Price