Five-stocks-with-selling-interest
DSIJ IntelligenceCategories: Trending



The market opened in green on August 24, 2020, overall volumes in futures & options currently stand at 1,25,46,616 crore contracts with a turnover of Rs. 8,85,496.25 crore.
The market opened in green on August 24, 2020, overall volumes in futures & options currently stand at 1,25,46,616 crore contracts with a turnover of Rs. 8,85,496.25 crore
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| PIDILITIND | 27 AUG'20 | 1,462.45 | -0.45% | 18.29% |
| POWERGRID | 27 AUG'20 | 184.6 | -0.67% | 17.73% |
| BIOCON | 27 AUG'20 | 390.75 | -0.62% | 17.72% |
| BAJAJ-AUTO | 27 AUG'20 | 3,026.80 | -0.53% | 17.51% |
| NMDC | 27 AUG'20 | 94.75 | -1.04% | 15.53% |
*OI: Open Interest
*LTP: Last Traded Price