Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 7, 2020, overall volumes in futures & options currently stand at 1,86,38,002 crore contracts with a turnover of Rs. 13,27,309.60 crore.
The market opened flat on September 7, 2020, overall volumes in futures & options currently stand at 1,86,38,002 crore contracts with a turnover of Rs. 13,27,309.60 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BALKRISIND | 24 SEP'20 | 1,274 | -1.66% | 14.05% |
| BAJFINANCE | 24 SEP'20 | 3,540 | -1.43% | 8.50% |
| RBLBANK | 24 SEP'20 | 186.4 | -1.32% | 8.45% |
| MUTHOOTFIN | 24 SEP'20 | 1,098.25 | -2.63% | 8.19% |
| ASHOKLEY | 24 SEP'20 | 69 | -1.43% | 7.96% |
*OI: Open Interest
*LTP: Last Traded Price