Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 8, 2020, overall volumes in futures & options currently stand at 1,88,24,298 crore contracts with a turnover of Rs. 13,27,890.78 crore.
The market opened flat on September 8, 2020, overall volumes in futures & options currently stand at 1,88,24,298 crore contracts with a turnover of Rs. 13,27,890.78 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| ESCORTS | 24 SEP'20 | 1,141 | -0.95% | 14.93% |
| RAMCOCEM | 24 SEP'20 | 705.35 | -1.56% | 9.70% |
| RBLBANK | 24 SEP'20 | 183.35 | -1.87% | 8.98% |
| INFRATEL | 24 SEP'20 | 217.3 | -4.80% | 8.32% |
| DRREDDY | 24 SEP'20 | 4,422.85 | -0.04% | 8.01% |
*OI: Open Interest
*LTP: Last Traded Price