Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 11, 2020, overall volumes in futures & options currently stand at 6,96,14,749 crore contracts with a turnover of Rs. 45,81,697.77 crore.
The market opened flat on September 11, 2020, overall volumes in futures & options currently stand at 6,96,14,749 crore contracts with a turnover of Rs. 45,81,697.77 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| CUMMINSIND | 24 SEP'20 | 455.3 | -3.18% | 21.03% |
| PVR | 24 SEP'20 | 1,259.30 | -2.25% | 14.88% |
| POWERGRID | 24 SEP'20 | 174.55 | -1.83% | 10.92% |
| GODREJPROP | 24 SEP'20 | 877.55 | -0.16% | 8.55% |
| CADILAHC | 24 SEP'20 | 362 | -0.92% | 6.57% |
*OI: Open Interest
*LTP: Last Traded Price