Five stocks witnessing short built-up
DSIJ IntelligenceCategories: Trending



The market opened in green on June 25, 2021, overall volumes in futures & options currently stand at 8,42,82,804 contracts with a turnover of Rs. 80,99,901.37 crore.
The market opened in green on June 25, 2021, overall volumes in futures & options currently stand at 8,42,82,804 contracts with a turnover of Rs. 80,99,901.37 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| GUJGASLTD | 29 JUL'21 | 646 | -1.85% | 10.15% |
| KOTAKBANK | 29 JUL'21 | 1,738 | -0.43% | 9.88% |
| RELIANCE | 29 JUL'21 | 2,114.85 | -2.47% | 9.38% |
| TITAN | 29 JUL'21 | 1,768.75 | -1.02% | 6.70% |
| BATAINDIA | 29 JUL'21 | 1,638 | -1.21% | 6.55% |
*OI: Open Interest
*LTP: Last Traded Price