Stocks close to their 52-week low
DSIJ IntelligenceCategories: Mindshare, Trending



The market opened in green on August 23, 2021.
The market opened in green on August 23, 2021.
Meanwhile, following stocks are close to their 52 week low.
| Company Name | LTP (Updated at 11.50 am) | 52-Week Low | Gap % |
|---|---|---|---|
| AARTIDRUGS | 594.9 | 580 | 2.50 |
| AMARAJABAT | 686.5 | 679.45 | 1.03 |
| APLLTD | 734.9 | 720.8 | 1.92 |
| BIOCON | 354.25 | 350.1 | 1.17 |
| GULFOILLUB | 558.55 | 551.3 | 1.30 |
| HEROMOTOCO | 2,672.55 | 2,656.05 | 0.62 |
| UJJIVAN | 159.15 | 154.15 | 3.14 |
| UJJIVANSFB | 18.55 | 17.8 | 4.04 |
| WHIRLPOOL | 1,982.20 | 1,970.00 | 0.62 |
| ZEEL | 170 | 166.8 | 1.88 |
*LTP: Last Traded Price
**Gap (%): (LTP - 52W Low)/52W Low*100