Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on November 10, 2020.
The market opened in green on November 10, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 1.10 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIGREEN | 869.1 | 923 | 0.00 |
| ASHOKLEY | 91.65 | 91.85 | 5.84 |
| HAVELLS | 831.7 | 839.45 | 0.22 |
| HDFCBANK | 1,389.10 | 1,390.80 | 0.92 |
| INDIGO | 1,599.65 | 1,612.60 | 0.12 |
| JSWSTEEL | 336.45 | 337.5 | 0.80 |
| KOTAKBANK | 1,774.35 | 1,776.00 | 0.31 |
| PFIZER | 5,158.15 | 5,875.00 | 0.09 |
| SRF | 4,972.75 | 5,130.00 | 12.20 |
| ULTRACEMCO | 4,725.45 | 4,783.75 | 3.07 |
*LTP: Last Traded Price
**Gap (%): (LTP - 52W Low)/LTP*100