Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Monday at 11.55 am, both Sensex and Nifty were seen trading in the green, up by 1.06 per cent & 0.98 per cent at 59,387.35 and 17,704.15 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Divis Laboratories | 28 OCT'21 | 5,230.05 | 8.07 |
| Astral | 28 OCT'21 | 2,382.15 | 7.8 |
| Piramal Enterprises | 28 OCT'21 | 2,818.15 | 5.55 |
| Aarti Industries | 28 OCT'21 | 996 | 5.24 |
| Polycab India | 28 OCT'21 | 2,473.75 | 4.86 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Indus Towers | 28 OCT'21 | 305.00 | -3.42 |
| Delta Corp | 28 OCT'21 | 275.10 | -2.69 |
| Cummins India | 28 OCT'21 | 894.55 | -2.67 |
| Aditya Birla Fashion and Retail | 28 OCT'21 | 239.00 | -2.59 |
| UPL | 28 OCT'21 | 698.00 | -2.44 |
