Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Tuesday at 12.05 pm, both Sensex and Nifty were seen trading in red, down by 0.24 per cent & 0.22 per cent at 59,990.85 and 17,906.60 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Delta Corporation | 28 OCT'21 | 295 | 8.04 |
| Jubilant Foodworks | 28 OCT'21 | 4,362 | 6.99 |
| Titan Company | 28 OCT'21 | 2,455.90 | 3.47 |
| Aditya Birla Fashion and Retail | 28 OCT'21 | 271.8 | 3.44 |
| Indian Hotels | 28 OCT'21 | 214.1 | 3.43 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| HCL Technologies | 28 OCT'21 | 1,233.80 | -5.14 |
| Torrent Power | 28 OCT'21 | 523 | -3.24 |
| Vodafone Idea | 28 OCT'21 | 10.60 | -2.75 |
| NMDC | 28 OCT'21 | 150 | -2.6 |
| Tech Mahindra | 28 OCT'21 | 1,369.95 | -2.58 |
