Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Wednesday at 12.22 pm, both Sensex and Nifty were seen trading in green, up by 0.73 per cent & 0.93 per cent at 60,723.64 levels and 18,159.80 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Tata Motors | 28 OCT'21 | 497 | 17.77 |
| Tata Chemicals | 28 OCT'21 | 1,138 | 16.85 |
| Tata Power | 28 OCT'21 | 223.50 | 13.97 |
| Bharat Heavy Electricals (BHEL) | 28 OCT'21 | 77.55 | 9.3 |
| Ashok Leyland | 28 OCT'21 | 147.4 | 5.47 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| SRF | 28 OCT'21 | 2,416.30 | -80.51 |
| Oil & Natural Gas Corporation | 28 OCT'21 | 162 | -1.43 |
| City Union Bank | 28 OCT'21 | 168.10 | -1.29 |
| MCX | 28 OCT'21 | 2,038 | -1.26 |
| Oberoi Realty | 28 OCT'21 | 969.10 | -1.25 |
