Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Monday at 12.13 pm, both Sensex and Nifty were seen trading in green, up by 0.93 per cent & 0.95 per cent at 61,860.36 levels and 18,513.50 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Tata Power | 28 OCT'21 | 259 | 16.16 |
| Vedanta | 28 OCT'21 | 371 | 11.29 |
| NALCO | 28 OCT'21 | 118.80 | 9.9 |
| PNB Housing Finance | 28 OCT'21 | 46.2 | 8.32 |
| RBL Bank | 28 OCT'21 | 203.1 | 5.81 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| L&T Infotech | 28 OCT'21 | 5,963.75 | -2.35 |
| Zee Entertainment Enterprises | 28 OCT'21 | 314.15 | -2.07 |
| MCX | 28 OCT'21 | 2,033 | -2.06 |
| Dr. Lal PathLabs | 28 OCT'21 | 3,580.25 | -2.03 |
| Motherson Sumi Systems | 28 OCT'21 | 242.35 | -1.98 |
