Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Tuesday, both Sensex and Nifty were seen trading in green, up by 0.71 per cent & 0.57 per cent at 62,201.43 levels and 18,581.20 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Larse & Tuobro Infotech | 28 OCT'21 | 6,828 | 16.07 |
| Indian Energy Exchange | 28 OCT'21 | 922 | 15.04 |
| L&T Technology Services | 28 OCT'21 | 5,364.00 | 10.16 |
| Oracle Financial Services Software | 28 OCT'21 | 5,100 | 7.63 |
| Mphasis | 28 OCT'21 | 3,597.60 | 7.12 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Tata Power | 28 OCT'21 | 243.55 | -5.89 |
| ITC | 28 OCT'21 | 249.50 | -5.26 |
| India Cements | 28 OCT'21 | 210 | -4.08 |
| DLF | 28 OCT'21 | 426.95 | -3.5 |
| ASTRAL | 28 OCT'21 | 2,300.15 | -3.5 |
