Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Wednesday, both Sensex and Nifty were seen trading in red, down by 0.44 per cent & 0.52 per cent at 61,404.23 levels and 18,323.15 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Vodafone Idea | 28 OCT'21 | 10 | 4 |
| Bharati Airtel | 28 OCT'21 | 709 | 3.72 |
| SBI | 28 OCT'21 | 505.25 | 3.22 |
| Bata India | 28 OCT'21 | 2,183 | 2.93 |
| Larsen & Tuobro Infotech | 28 OCT'21 | 7,055.90 | 2.83 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| IRCTC | 28 OCT'21 | 4,616.85 | -16.85 |
| Deepak Nitrite | 28 OCT'21 | 2,677.20 | -8.59 |
| Indian Energy Exchange | 28 OCT'21 | 787 | -7.13 |
| Navin Flourine | 28 OCT'21 | 3,609.80 | -6.71 |
| Dixon Technologies | 28 OCT'21 | 5,371.35 | -6.42 |
