1,503.55 136.65 (10.00%)
| (All figures In ₹ Cr.) | Sep 2025 | Trend 2025-25 |
|---|---|---|
| Sales | 122.25 | |
| Other Income | 2.41 | |
| Operating Profit | 46.08 | |
| Interest | 2.59 | |
| Depreciation | 4.74 | |
| Taxation | 9.68 | |
| Net Profit / Loss | 29.06 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 330.86 | 309.97 | 342.07 | 369.74 | |
| Other Income | 9.13 | 18.96 | 21.94 | 34.62 | |
| Operating Profit | 87.15 | 82.46 | 116.89 | 144.53 | |
| Interest | 6.25 | 6.72 | 6.69 | 8.11 | |
| Depreciation | 12.6 | 14.82 | 15.09 | 17.82 | |
| Taxation | 17.38 | 15.7 | 22.46 | 30.13 | |
| Net Profit / Loss | 50.92 | 45.22 | 72.65 | 88.47 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 87.53 | -23.26 | 106.35 | 20.67 | |
| Cash from Investing Activity | -78.15 | -0.49 | -65.28 | -42.99 | |
| Cash from Financing Activity | -7.77 | 20.88 | -40.53 | 23.73 | |
| Net Cash Flow | 1.61 | -2.87 | 0.55 | 1.4 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 0.74 | 0.74 | 9.66 | 16.91 | |
| Reserve | 299.69 | 345.08 | 395.1 | 475.73 | |
| Borrowings | 926.07 | 279.11 | 82.61 | 143.21 | |
| Other Liabilities | 175.13 | 84.78 | 114.87 | 79.43 | |
| Total Liabilities | 335.1 | 386.89 | 461.73 | 566.75 | |
| Fixed Assets | 181.51 | 198.32 | 197.11 | 219.4 | |
| CWIP | 8.48 | 0.86 | 7.05 | 27.09 | |
| Investments | 118.06 | 126.63 | 213.19 | 213.47 | |
| Other Assets | 12.41 | 13.67 | 19.76 | 18.5 | |
| Total Assets | 335.1 | 386.89 | 461.73 | 566.75 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | - | - |
| EPS Growth | - | -11.18 | -87.64 | -96.52 | |
| EV_EBITA | 0.39 | 0.99 | 0.51 | 0.62 | |
| EBIT_Margin | 22.53 | 21.82 | 29.76 | 34.27 | |
| PAT_Margin | 15.39 | 14.59 | 21.24 | 23.93 | |
| ROA | 10.68 | 9.32 | 13.67 | 14.03 |
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)