Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in green on September 10, 2020, overall volumes in futures & options currently stand at 3,08,52,104 crore contracts with a turnover of Rs. 20,97,382.02 crore.
The market opened in green on September 10, 2020, overall volumes in futures & options currently stand at 3,08,52,104 crore contracts with a turnover of Rs. 20,97,382.02 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| ADANIENT | 24 SEP'20 | 299.95 | 5.15% | 14.71% |
| ZEEL | 24 SEP'20 | 226.6 | 2.23% | 13.21% |
| SUNTV | 24 SEP'20 | 496.9 | 6.35% | 10.95% |
| JUBLFOOD | 24 SEP'20 | 2,286.95 | 2.54% | 10.62% |
| ASIANPAINT | 24 SEP'20 | 2,023.25 | 1.82% | 10.44% |
*OI: Open Interest
*LTP: Last Traded Price