Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on September 2, 2020.
The market opened flat on September 2, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.55 am) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIGREEN | 541 | 546 | 0.92 |
| ASIANTILES | 283.3 | 285 | 0.60 |
| GODREJIND | 464.2 | 470.15 | 1.27 |
| INDIAMART | 4,106.40 | 4,188.75 | 1.97 |
| INFIBEAM | 78 | 79.6 | 2.01 |
| KELLTONTEC | 33 | 34.35 | 3.93 |
| RESPONIND | 107 | 121.95 | 12.26 |
| VSTTILLERS | 1,703.25 | 1,766.35 | 3.57 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100