Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on September 7, 2020.
The market opened flat on September 7, 2020.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.40 am) | 52-Week High | Gap % |
|---|---|---|---|
| ALEMBICLTD | 97.45 | 99.7 | 2.26 |
| ASTRAZEN | 3,964.95 | 4,000.00 | 0.88 |
| DIXON | 8,650.00 | 8,935.00 | 3.19 |
| WABCOINDIA | 7,374.95 | 7,421.10 | 0.62 |
| SUPREMEIND | 1,416.00 | 1,425.00 | 0.63 |
| TIINDIA | 677.25 | 680 | 0.40 |
| TIMKEN | 1,189.35 | 1,228.90 | 3.22 |
| GRANULES | 365 | 369.15 | 1.12 |
| GLOBUSSPR | 204.2 | 213 | 4.13 |
| KELLTONTEC | 39.55 | 39.55 | 0.00 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100