Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on January 12, 2021.
The market opened flat on January 12, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 03.10 pm) | 52-Week High | Gap % |
|---|---|---|---|
| BAJAJ-AUTO | 3,617.00 | 3,641.55 | 0.67 |
| HCLTECH | 1,062.50 | 1,065.10 | 0.24 |
| HDFCBANK | 1,480.60 | 1,487.50 | 0.46 |
| INFY | 1,373.00 | 1,383.70 | 0.77 |
| M&M | 779.85 | 796.1 | 2.04 |
| MARUTI | 8,179.00 | 8,329.00 | 1.80 |
| ACC | 1,794.90 | 1,813.40 | 1.02 |
| AMBUJACEM | 267.6 | 274.4 | 2.48 |
| DABUR | 540.85 | 551 | 1.84 |
| MARICO | 423 | 434.8 | 2.71 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100